






Field Jacket
56% Cotton, 40% Polyester, 4% Other Fibres.
| Measurements in CM | XS | S | M | L | XL | XXL | XXXL |
| Centre Back Length. | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
| Chest Width - 2.5cm Below Armhole. | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Sleeve Length - From Neck (Inc. Cuff). | 62.5 | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 |
| ACROSS SHOULDERs. | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |
Original: $38.02
-65%$38.02
$13.31Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
56% Cotton, 40% Polyester, 4% Other Fibres.
| Measurements in CM | XS | S | M | L | XL | XXL | XXXL |
| Centre Back Length. | 66.5 | 68.5 | 70.5 | 72.5 | 74.5 | 76.5 | 78.5 |
| Chest Width - 2.5cm Below Armhole. | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Sleeve Length - From Neck (Inc. Cuff). | 62.5 | 64 | 65.5 | 67 | 68.5 | 70 | 71.5 |
| ACROSS SHOULDERs. | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 |























